3F – 16F Dilators Available
Dilator Specification Chart
Part Number | French Size | Outside Diameter (in) | Inside Diameter (in) | Guide Wire (in) | Insertion Length (cm) |
---|---|---|---|---|---|
VM100017 | 3F | .039 | .028 | .025 | 15 |
VM100018 | 4F | .053 | .037 | .035 | 15 |
VM100019 | 5F | .065 | .037 | .038 | 15 |
VM1000 | 6F | .078 | .042 | .038 | 20 |
VM1000 | 7F | .091 | .042 | .038 | 20 |
VM1000 | 8F | .104 | .052 | .038 | 20 |
VM1000 | 9F | .117 | .052 | .038 | 20 |
VM1000 | 10F | .130 | .052 | .038 | 20 |
VM1000 | 11F | .143 | .052 | .038 | 20 |
VM1000 | 12F | .156 | .052 | .038 | 20 |
VM1000 | 13F | .169 | .052 | .038 | 20 |
VM1000 | 14F | .182 | .110 | .038 | 20 |
VM1000 | 15F | .195 | .110 | .038 | 20 |
VM1000 | 16F | .208 | .110 | .038 | 20 |
Material Download
VascuTech Medical is a medical device manufacturing company that develops class I, class II and class III devices for the world’s leading medical device OEM customers. Our main focus is on vascular access devices including catheters, dilators, introducers, trocars, tunnelers and needles.